<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunday Morning Media, Inc.</title>
	<atom:link href="http://www.sundaymorningmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sundaymorningmedia.com</link>
	<description>Long Island Website Development - Search Engine Marketing - Affiliate Marketing Publisher - Internet Marketing Consultants</description>
	<lastBuildDate>Sat, 26 Mar 2011 23:21:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>41% &#8211; 46% of Businesses Using Social Media Gain Customers From It</title>
		<link>http://www.sundaymorningmedia.com/2010/08/14/41-46-of-businesses-using-social-media-gain-customers-from-it/</link>
		<comments>http://www.sundaymorningmedia.com/2010/08/14/41-46-of-businesses-using-social-media-gain-customers-from-it/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 23:14:21 +0000</pubDate>
		<dc:creator>Lauren Lembo</dc:creator>
				<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business blog]]></category>
		<category><![CDATA[business blogging]]></category>
		<category><![CDATA[company blog]]></category>
		<category><![CDATA[company blogging]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[link facebook posts to twitter]]></category>
		<category><![CDATA[link tweets to linkedin]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sundaymorningmedia.com/?p=9</guid>
		<description><![CDATA[Research shows 41% &#8211; 46% of companies using Twitter, LinkedIn, Facebook and company blogs actually gain new customers from that method of online marketing: Twitter &#8211; 41% LinkedIn &#8211; 41% Facebook &#8211; 44% Blogging &#8211; 46% See the entire April 2010 report by HubSpot. You can link your blog, Facebook, Twitter and LinkedIn accounts so [...]]]></description>
			<content:encoded><![CDATA[<p>Research shows 41% &#8211; 46% of companies using Twitter, LinkedIn, Facebook and company blogs actually gain new customers from that method of online marketing:</p>
<ul>
<li>Twitter &#8211; 41%</li>
<li>LinkedIn &#8211; 41%</li>
<li>Facebook &#8211; 44%</li>
<li>Blogging &#8211; 46%</li>
</ul>
<p><strong>See the <a title="50 Marketing Charts &amp; Graphs" href="http://www.sundaymorningmedia.com/wp-content/uploads/2010/08/marketing_charts_graphs_data_april2010.pdf" target="_blank">entire April 2010 report</a> by HubSpot.</strong></p>
<p>You can link your blog, Facebook, Twitter and LinkedIn accounts so that you don&#8217;t need to separately add new posts to each website when you write a new blog or post. There are features and applications allow you to automate the addition of new articles/posts to all four websites with one click.</p>
<p><strong>Two Simple Methods to Link Facebook to Twitter and Twitter to LinkedIn</strong>:</p>
<ul>
<li><strong>Link Facebook Posts to Twitter:</strong> Link your Facebook posts to your Twitter account by logging into your Facebook account, then go to <a title="Facebook" href="http://www.facebook.com/twitter" target="_blank">http://www.facebook.com/twitter</a>, and then click the button that links your Facebok account to your Twitter account, then log into Twitter and you&#8217;re done!</li>
<li><strong>Link Twitter Tweets to LinkedIn:</strong> To link your Twitter account posts to your LinkedIn page, log into your LinkedIn account, then go to Settings, then under Profile Settings, go to <a title="LinkedIn" href="https://www.linkedin.com/secure/settings?twitterSettings=" target="_blank">Twitter Settings</a> and add your Twitter account. You can choose to display your Twitter posts on your LinkedIn profile page.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sundaymorningmedia.com/2010/08/14/41-46-of-businesses-using-social-media-gain-customers-from-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 ways to find your first customer</title>
		<link>http://www.sundaymorningmedia.com/2010/08/04/4-ways-to-find-your-first-customer/</link>
		<comments>http://www.sundaymorningmedia.com/2010/08/04/4-ways-to-find-your-first-customer/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 23:13:14 +0000</pubDate>
		<dc:creator>Lauren Lembo</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[develop a business plan]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[find your first customer]]></category>
		<category><![CDATA[first customer]]></category>
		<category><![CDATA[free trials]]></category>
		<category><![CDATA[how to find your first customer]]></category>
		<category><![CDATA[inc]]></category>
		<category><![CDATA[inc.com]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[measurable results]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[samples]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[start up]]></category>
		<category><![CDATA[starting a business]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sundaymorningmedia.com/?p=8</guid>
		<description><![CDATA[&#8220;Your first paying customer is always the hardest to get but also the most exciting to acquire.&#8221; &#8211; Inc.com 1. Develop a business plan. Don&#8217;t just tell your potential customers that you can save them money; give them measurable results &#8211; show them how much money they can save with you. Don&#8217;t just tell your [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Your first paying customer is always the hardest to get but also the most exciting to acquire.&#8221;</em> &#8211; <a title="Inc.com" href="http://www.inc.com/guides/2010/07/how-to-find-your-first-customer.html" target="_blank">Inc.com</a></p>
<p><strong>1. Develop a business plan.</strong> Don&#8217;t just tell your potential customers that you can save them money; give them <em>measurable</em> results &#8211; show them <em>how much</em> money they can save with you. Don&#8217;t just tell your prospects the benefits of your product/service; show them how you can provide a solution to their problem that <a title="Inc.com" href="http://www.inc.com/guides/2010/07/how-to-find-your-first-customer.html" target="_blank">your competitors cannot</a>.</p>
<p><strong>2. Think local, really local.</strong> Look at your circle of friends and family; they can be your first customers &#8211; but make sure they provide objective, honest feedback. The insight provided by early customers is much more valuable than the revenue they generate for you. But make sure they <em>do</em> pay &#8211; or else they will be reluctant to voice complaints.</p>
<p><strong>3. Branch out.</strong> Find the people who adopt new trends through market research panels and offer them a free trial or sample. Network: Attend events hosted by your local Chamber of Commerce or business groups, shake hands and and listen more than you talk. There&#8217;s also cold-calling, but people tend to tune out unwanted marketing today.</p>
<p><strong>4. Social media.</strong> Done correctly, this can be very effective. Blog every day, or every week. Post daily tweets on Twitter or Facebook posts and follow the pages of potential customers, industry groups and complementary businesses. You&#8217;d be surprised how quickly your list of followers grow. Create useful content and share useful posts from those you are following.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sundaymorningmedia.com/2010/08/04/4-ways-to-find-your-first-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your website&#8217;s readability score?</title>
		<link>http://www.sundaymorningmedia.com/2010/08/02/whats-your-websites-readability-score/</link>
		<comments>http://www.sundaymorningmedia.com/2010/08/02/whats-your-websites-readability-score/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 23:11:56 +0000</pubDate>
		<dc:creator>Lauren Lembo</dc:creator>
				<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[calculate website readability]]></category>
		<category><![CDATA[Flesch-Kincaid]]></category>
		<category><![CDATA[Flesch-Kincaid calculator]]></category>
		<category><![CDATA[flesch-kincaid grade level]]></category>
		<category><![CDATA[Flesch-Kincaid readability]]></category>
		<category><![CDATA[Flesch-Kincaid reading ease]]></category>
		<category><![CDATA[Flesch-Kincaid reading ease score]]></category>
		<category><![CDATA[Flesch-Kincaid reading score]]></category>
		<category><![CDATA[grade level]]></category>
		<category><![CDATA[grade level reading]]></category>
		<category><![CDATA[read text]]></category>
		<category><![CDATA[read website]]></category>
		<category><![CDATA[read website content]]></category>
		<category><![CDATA[readability]]></category>
		<category><![CDATA[readability calculator]]></category>
		<category><![CDATA[readability index]]></category>
		<category><![CDATA[readability index calculator]]></category>
		<category><![CDATA[readability score]]></category>
		<category><![CDATA[reading calculator]]></category>
		<category><![CDATA[reading grade level]]></category>
		<category><![CDATA[understand content]]></category>
		<category><![CDATA[understand website]]></category>
		<category><![CDATA[understand website content]]></category>
		<category><![CDATA[website content readability]]></category>
		<category><![CDATA[website readability]]></category>
		<category><![CDATA[website readability score]]></category>

		<guid isPermaLink="false">http://www.sundaymorningmedia.com/?p=7</guid>
		<description><![CDATA[I love this little readability calculator! An important factor in your company&#8217;s success online is how easy it is to read and understand your website content. The Flesch-Kincaid Reading Ease score indicates how easy a text is to read. A high score implies an easy text. (In comparison comics typically score around 90 while legalese [...]]]></description>
			<content:encoded><![CDATA[<p>I love this <a title="Readability index calculator" href="http://www.standards-schmandards.com/exhibits/rix/index.php" target="_blank">little readability calculator</a>! An important factor in your company&#8217;s success online is how easy it is to read and understand your website content.</p>
<p><strong>The Flesch-Kincaid Reading Ease score</strong> indicates how easy a text is to read. A high score implies an easy text. (In comparison comics typically score around 90 while legalese can get a score below 10.)</p>
<p><strong>The Flesch-Kincaid Grade level</strong> indicates the grade a person will have to have reached to be able to understand the text. (E.g. a grade level of 7 means that a seventh grader will be able to understand the text.)</p>
<p><a title="Readability index calculator" href="http://www.standards-schmandards.com/exhibits/rix/index.php" target="_blank">Copy &amp; paste your website content</a> (the more text, the better) into the calculator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sundaymorningmedia.com/2010/08/02/whats-your-websites-readability-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My new favorite Internet marketing resource: HubSpot</title>
		<link>http://www.sundaymorningmedia.com/2010/07/26/my-new-favorite-internet-marketing-resource-hubspot/</link>
		<comments>http://www.sundaymorningmedia.com/2010/07/26/my-new-favorite-internet-marketing-resource-hubspot/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:09:12 +0000</pubDate>
		<dc:creator>Lauren Lembo</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Marketing Tools]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business tools]]></category>
		<category><![CDATA[business webinars]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook grader]]></category>
		<category><![CDATA[hubspot]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing ebooks]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[marketing resource]]></category>
		<category><![CDATA[marketing studies]]></category>
		<category><![CDATA[marketing tools]]></category>
		<category><![CDATA[marketing webinars]]></category>
		<category><![CDATA[marketing whitepapers]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online marketing resource]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter grader]]></category>
		<category><![CDATA[video blogs]]></category>
		<category><![CDATA[webinars]]></category>
		<category><![CDATA[website grader]]></category>
		<category><![CDATA[website tools]]></category>
		<category><![CDATA[whitepapers]]></category>

		<guid isPermaLink="false">http://www.sundaymorningmedia.com/?p=6</guid>
		<description><![CDATA[For the past year, I&#8217;ve enjoyed HubSpot&#8217;s free webinars and research papers on all aspects of Internet marketing, including the new and ever-changing world of social media (blogging, video blogs, Facebook and Twitter). All types of businesses can benefit from HubSpot&#8217;s useful information, including helpful tools to gauge your influence and exposure on social media [...]]]></description>
			<content:encoded><![CDATA[<p>For the past year, I&#8217;ve enjoyed HubSpot&#8217;s free webinars and research papers on all aspects of Internet marketing, including the new and ever-changing world of social media (blogging, video blogs, Facebook and Twitter).</p>
<p>All types of businesses can benefit from HubSpot&#8217;s useful information, including helpful tools to gauge your influence and exposure on social media outlets and website redesign pointers.</p>
<p>Check out their <a title="HubSpot" href="http://www.hubspot.com/marketing-studies/" target="_blank">marketing studies</a>, <a title="HubSpot" href="http://www.hubspot.com/internet-marketing-whitepapers/" target="_blank">whitepapers &amp; ebooks</a>, their archive of <a title="HubSpot" href="http://www.hubspot.com/marketing-webinars/" target="_blank">marketing webinars</a>, and <a title="HubSpot" href="http://www.hubspot.com/marketing-tools/" target="_blank">marketing tools</a>, all free!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sundaymorningmedia.com/2010/07/26/my-new-favorite-internet-marketing-resource-hubspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Influencer Project: 60 Ways to Increase Your Influence Online</title>
		<link>http://www.sundaymorningmedia.com/2010/07/12/the-influencer-project-60-ways-to-increase-your-influence-online/</link>
		<comments>http://www.sundaymorningmedia.com/2010/07/12/the-influencer-project-60-ways-to-increase-your-influence-online/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:03:55 +0000</pubDate>
		<dc:creator>Lauren Lembo</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[60 in 60]]></category>
		<category><![CDATA[60 minutes]]></category>
		<category><![CDATA[60 speakers]]></category>
		<category><![CDATA[60 ways to increase your influence online]]></category>
		<category><![CDATA[dan shawbel]]></category>
		<category><![CDATA[digital influence]]></category>
		<category><![CDATA[fill needs]]></category>
		<category><![CDATA[fill someone else's needs]]></category>
		<category><![CDATA[find something you're passionate about]]></category>
		<category><![CDATA[get involved]]></category>
		<category><![CDATA[get involved with others]]></category>
		<category><![CDATA[guy kawasaki]]></category>
		<category><![CDATA[hubspot]]></category>
		<category><![CDATA[increase digital influence]]></category>
		<category><![CDATA[increase your influence]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[influencer]]></category>
		<category><![CDATA[influencer project]]></category>
		<category><![CDATA[marketing conference]]></category>
		<category><![CDATA[marketing webinar]]></category>
		<category><![CDATA[mitch joel]]></category>
		<category><![CDATA[mp3 influencer project]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[niche within a niche]]></category>
		<category><![CDATA[online marketing conference]]></category>
		<category><![CDATA[online marketing webinar]]></category>
		<category><![CDATA[passionate]]></category>
		<category><![CDATA[repeat tweets]]></category>
		<category><![CDATA[the influencer project]]></category>
		<category><![CDATA[transcript influencer project]]></category>

		<guid isPermaLink="false">http://www.sundaymorningmedia.com/?p=5</guid>
		<description><![CDATA[I attended a great and informative (and possibly the most efficient) online marketing webinar last week called The Influencer Project. 60 Speakers. 60 Seconds Each. 60 Ways to Increase Your Influence Online. Some of my favorite points: Guy Kawasaki: Repeat your tweets. He gets the same # of clickthrus every time he repeats his tweets [...]]]></description>
			<content:encoded><![CDATA[<p>I attended a great and informative (and possibly the most efficient) online marketing webinar last week called <em>The Influencer Project</em>. 60 Speakers. 60 Seconds Each. 60 Ways to Increase Your Influence Online.</p>
<p>Some of my <a title="The Influencer Project" href="http://influencerproject.com/" target="_blank">favorite points</a>:</p>
<ul>
<li>Guy Kawasaki: Repeat your tweets. He gets the same # of clickthrus every time he repeats his tweets 4x in 8 hours.</li>
<li>Mitch Joel: People struggle the most when they only focus on their own stuff (as opposed to getting involved with others and filling <em>their</em> needs)</li>
<li>Dan Schawbel: finding a niche within an industry niche..</li>
<li>&#8230;and the common thread of finding something you&#8217;re passionate about and focusing on it.</li>
</ul>
<p><a title="The Influencer Project" href="http://influencerproject.com/" target="_blank">Get the mp3</a> of the presentation &amp; listen to it now, plus get the transcript of the entire event!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sundaymorningmedia.com/2010/07/12/the-influencer-project-60-ways-to-increase-your-influence-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

